20 |   | Oct 14, 1988 (31) |  |  | €250k |
99 | | Feb 8, 1999 (20) |  |  | €100k |
30 | | Feb 9, 1990 (29) |  |  | €75k |
40 | | Aug 1, 1998 (21) |  |  | - |
24 | | Apr 1, 1990 (29) |  |  | €1.80m |
3 |   | Feb 12, 1993 (26) |  |  | €1.50m |
4 | | Jan 15, 1993 (26) | 
 |  | €600k |
14 | | Mar 23, 1997 (22) |  |  | - |
12 | | Apr 16, 1991 (28) |  |  | €1.00m |
26 | | Jul 11, 1998 (21) |  |  | €300k |
22 | | May 18, 1997 (22) |  |  | €100k |
2 | | Jul 18, 1998 (21) | 
 |  | - |
32 |   | Nov 18, 2003 (16) | 
 |  | - |
5 |   | May 2, 1993 (26) |  |  | €3.00m |
6 | | Oct 3, 2000 (19) | 
 |  | €400k |
8 | | Nov 24, 1993 (26) |  |  | €2.00m |
10 | | Oct 3, 1991 (28) |  |  | €2.00m |
- | | Mar 12, 1999 (20) | 
 |  | €400k |
23 | | May 11, 2001 (18) |  |  | €175k |
15 | | Sep 24, 2001 (18) |  |  | €100k |
19 | | Dec 17, 1999 (20) |  |  | €2.00m |
17 | | Apr 1, 1999 (20) |  |  | €250k |
31 |   | Apr 17, 2003 (16) | 
 |  | €200k |
11 | | Sep 27, 2000 (19) |  |  | €150k |
28 | | Sep 26, 2002 (17) | 
 |  | €25k |
21 | | Aug 18, 1999 (20) | 
 |  | - |
7 |   | May 18, 1995 (24) |  |  | €850k |
29 | | Jul 15, 1988 (31) |  |  | €3.00m |
9 | | Dec 24, 2000 (19) | 
 |  | €2.00m |
16 | | Jan 9, 2003 (16) | 
 |  | €400k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfm7BusMClo5qrX6jBor7TrJyirJVkw6a%2BxKKlaHBoZoNwv8Ciqqimj56xcH6Pa2c%3D